| trait | R² | p-value |
|---|---|---|
| intelligent | 0.87 | < 0.001 |
| educated | 0.80 | < 0.001 |
| pleasant | 0.79 | < 0.001 |
| self-confident | 0.73 | < 0.001 |
| prestigious | 0.73 | < 0.001 |
| friendly | 0.67 | < 0.001 |
Multilingual perspective in perceptions of Norwegian accents
Kamil Malarski, Magdalena Wrembel, Kamil Kaźmierski, Witosław Awedyk
The 13th International Conference on Third Language Acquisition and Multilingualism
29-31 August 2024
norwegian-accents-iam2024.netlify.app



Kristoffersen, Gjert. 2000. The phonology of Norwegian. Oxford: OUP.
7-point Likert scale:
Open questions:
Samples presented in randomized order
Duration: ca. 20 mins
| trait | R² | p-value |
|---|---|---|
| intelligent | 0.87 | < 0.001 |
| educated | 0.80 | < 0.001 |
| pleasant | 0.79 | < 0.001 |
| self-confident | 0.73 | < 0.001 |
| prestigious | 0.73 | < 0.001 |
| friendly | 0.67 | < 0.001 |

| trait | R² | p-value |
|---|---|---|
| friendly | 0.63 | < 0.001 |
| pleasant | 0.40 | < 0.001 |
| intelligent | -0.12 | < 0.001 |
| educated | -0.37 | < 0.001 |
| prestigious | -0.47 | < 0.001 |

Trondheim

Mandal

Oppdal

Kristiansand

Thanks to Jørn Almberg for access to the speech sample database and to Jacques Koreman for consultations.
This research is supported by Norway funds/NCN project grant GRIEG-1 (UMO-2019/34/H/HS2/00495) ADIM “Across-domain investigations in multilingualism: Modeling L3 acquisition in diverse settings”.
